

2005 6th District Champions 2005 3rd Region Champions
2006 6th District Champions 2006 3rd Region Champions
2006 Sub-Section 2 Champions 2006 Section 1 Champions
2007 6th District Champions 2007 3rd Region Champions
Lady Eagles JV Squad Earns Gold at Bluegrass State Games - 2008


| 2008 LADY EAGLES SOCCER SCHEDULE | ||||
| Current State Ranking: 9 | ||||
| DATE | OPPONENT | SITE | TIME | JV |
| 12-Aug | GRAYSON COUNTY | HOME | 600/730 | YES |
| 16-Aug | ASSUMPTION | ASSUMPTION | TBA | YES |
| 23-Aug | HENDERSON | HENDERSON | 600/730 | YES |
| 26-Aug | OWENSBORO | HOME | 600/730 | YES |
| 29-Aug | WOODFORD COUNTY | WEST JESSAMINE | 800 | NO |
| 30-Aug | RUSSELL COUNTY | WEST JESSAMINE | 1000 | NO |
| 30-Aug | WEST JESSAMINE | WEST JESSAMINE | 800 | NO |
| 4-Sep | APOLLO | APOLLO | 530/700 | YES |
| 6-Sep | DAVIESS COUNTY | HOME | 600/730 | YES |
| 13-Sep | CENTRAL HARDIN | CENTRAL HARDIN | 200/330 | YES |
| 16-Sep | DAWSON SPRINGS | DAWSON SPRINGS | CANCEL | JV ONLY |
| 18-Sep | OWENSBORO CATHOLIC | OWENSBORO CATHOLIC | 530/700 | YES |
| 22-Sep | DAVIESS COUNTY | DAVIESS COUNTY | 600/730 | YES |
| 23-Sep | OWENSBORO CATHOLIC | HOME | 530/700 | YES |
| 26-Sep | SIMON KENTON | MARSHALL COUNTY | 800 | NO |
| 27-Sep | HEATH HIGH SCHOOL | MARSHALL COUNTY | 100 | NO |
| 27-Sep | MADISONVILLE | MARSHALL COUNTY | 730 | NO |
| 29-Sep | APOLLO | HOME | 530/700 | YES |
| 2-Oct | OWENSBORO | OWENSBORO | 600/730 | YES |
| 4-Oct | NORTH OLDHAM | NORTH OLDHAM | 1230 | NO |
| 6-Oct | GREENWOOD | GREENWOOD | 600/730 | YES |
|
FRESHMAN TEAM GAMES |
||||
| 18-Sep | OWENSBORO CATHOLIC | OWENSBORO CATHOLIC | 430 | FR TM |
| 20-Sep | OCASA U14M | OHIO COUNTY PARK | 200 | FR TM |
| ADDITIONAL JV/ FRESHMAN GAMES TBA | ||||